The following list is an evolving list of various articles and reports related to exploration in the Tresviso – Andara area. To request further information please contact the expedition.
Note: needs update post 2020
Tresviso Caves Project Bibliography
A list of publications and reportsAuthor | Title | Publication | Further ref | Club | Year of Pub | Details |
---|---|---|---|---|---|---|
Derouet, L. & Dresco, E. & Negre, J | Recherches biospéologiques dans les Monts Cantabriques (Espagne). Enumération des grottes et notes de chasse | Speleon-3 | pp. 157-170 | Unknown | 1954 | |
S.T.C.E.V | Estiu - 69. Santander, Desfi ladero de la Hermida | Boletín Sección de Espeleología de Sabadell No.2 | -- | S.T.C.E.V | 1969 | |
Martín, M. & San Miguel, J.A. | Avance al catálogo de cavidades de la provincia de Santander (III) | Cuadernos de Espeleología-5/6 | pp. 263-268. | Unknown | 1971 | S.E.S. TALPS |
S.T.C.E.V | Cavidades de la zona del Desfi ladero de La Hermida (Santander) | Cuadernos de Espeleología-5/6 | pp. 231-250 | S.T.C.E.V | 1971 | |
Comes M | Balanç de les Expedicions realitzades a Pics d’Europa | Bol. Uni. Exc. Sabadell No.22 | pp. 19-21 | Unknown | 1973 | |
E.C.S. | Cavidades de la zona del Desfi ladero de La Hermida (Santander) II Parte | Cuadernos de Espeleología-7 | pp. 191-200 | E.C.S. | 1973 | Exploration around Bejes (inc. Resplenda, Garamicios, Vallines) |
B.U.S.S. | OMNIBUSS 5 & Expedition Report | OMNIBUSS 5 | -- | B.U.S.S. | 1974 | La Hermida and Urdon Gorge |
K.C.G | Kingswood Caving Group Expedition to Northern Spain 1976 | Kingswood Caving Group Expedition to Northern Spain 1976 | -- | K.C.G | 1976 | Oceno |
L.U.S.S. | Expedition to Picos de Europa in Northern Spain 1975. August 1st - September 17 th | Expeditions to Tresviso and the Picos de Europa in Northern Spain (1974-1977) | -- | L.U.S.S. | 1976 | Full report of 1975 (parts included in Tresviso 1944-1977) |
Anon. | Informe campaña en la sierra de Las Cuerres (Peña Sagra). 11 a 17 agosto 1977 | Unpublished document | -- | S.E.S.S. | 1977 | |
E.C.S. | Unpublished reports | Unpublished document | -- | E.C.S. | 1977 | Exploration in late 70's by Spanish club |
K.C.G | Kingswood Caving Group to Northern Spain | BCRA Bulletin 15 1977 | -- | K.C.G | 1977 | Brief summary |
K.C.G | Kingswood Caving Group Expedition to Northern Spain 1977 | Kingswood Caving Group Expedition to Northern Spain 1977 | -- | K.C.G | 1977 | Oceno |
Nick Airey | LUSS Exepditions to Spain 1975/1976 | BCRA Bulletin 15 1977 | -- | L.U.S.S. | 1977 | Brief overview of 1975/1976 expeditions |
S.U.S.S | SUSS Journal 1978-2 | SUSS Journal 1978-2 | -- | S.U.S.S. | 1977 | SUSS exploration around Invernalles de Caballar and Torca La Barga area |
Airey, Nick | Exploration of la Cueva del Agua. Discovery and exploration in 1975 | Expeditions to Tresviso and the Picos de Europa in Northern Spain (1974-1977) | pp.17 | L.U.S.S. | 1978 | |
Airey, Nick | Radiolocation | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 22 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Anon. | Fallen Bear Hole and Karen cave descriptions | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 53-54 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Baxter, Chris | Carry on Filming | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp.10 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Baxter, Chris | How Sweet to be an Idiot | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 34-35 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Castleton, Paul | Exploration of Agua | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 11-15 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Chapman, Phil | Speleobiology | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 9 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Checkley, Dave | Exploration of Top Camp Region | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 23-24 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Coyte, Tony | Exploration of Middle Camp Region | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 19 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Coyte, Tony | Summer Nights | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 40-42 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Firman, Hugh | Hydrology | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 5 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Jones, Howard | Boulderosa | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 39 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
L.U.S.S. | List of Caves | Expeditions to Tresviso and the Picos de Europa in Northern Spain (1974-1977) | pp. 34-66 | L.U.S.S. | 1978 | List of caves in the 1974-1977 report |
L.U.S.S. | LUSS Expeditions to Tresviso and the Picos de Europa in Northern Spain (1974-1977) | Expeditions to Tresviso and the Picos de Europa in Northern Spain (1974-1977) | -- | L.U.S.S. | 1978 | LUSS report on expeditions from 1974 - 1977 |
L.U.S.S. | Tresviso 78 - An Expedition to the Picos de Europa Northern Spain - LUSS 1978 | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | -- | L.U.S.S. | 1978 | Full report |
Martin, Walters | Underground Camps | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pp. 16-18 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Peterson, Jes | Fallen Bear Hole | Tresviso 78. An expedition to the Picos de Europa, northern Spain- LUSS 1978 | pgs. 37, 53 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Riley, Dave | Exploration of Sara | Tresviso 78. An expedition to the Picos de Europa, Northern Spain - LUSS 1978 | pp. 26-33 | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
S.E.I.I. | Tresviso 1978 | Unpublished document | -- | S.E.I.I. | 1978 | |
Sefton, Mark | 56 | Tresviso 78. An expedition to the Picos de Europa, Northern Spain - LUSS 1978 | pp. 36, 50. | L.U.S.S. | 1978 | Chapter within Tresviso '78 |
Anon. | Tresviso 1979. LUSS to the Picos de Europa | Unknown put probably same as LUSS Tresviso 1979 | -- | L.U.S.S. | 1979 | |
Firman, Hugh | The Karst of the Eastern Massiff, Picos de Europa | The Karst of the Eastern Massiff, Picos de Europa (BSC thesis) | -- | L.U.S.S. | 1979 | B.S.C thesis, including dye tracing analysis of Sara (conducted during LUSS Tresviso 78 expedition) |
Firman, Hugh | hugh_data.xls | The Karst of the Eastern Massiff, Picos de Europa (BSC thesis) | -- | L.U.S.S. | 1979 | Spreadsheet with raw data on rainfall / discharge related to Hugh's thesis |
Henry, J.-P. & Magniez, G. | Bragasellus aireyi n.sp. (Crustacea Isopoda Asellota), nouvel Asellide cavernicole d’Espagne septentrionale | unknown | pp.23-28 | Unknown | 1980 | |
K.C.G | Two Caves Near Oceno in Northern Spain KCG | Caves and Caving No8 May 1980 | -- | K.C.G | 1980 | Oceno |
L.U.S.S. | Tresviso 79 - An Expedition to the Picos de Europa Northern Spain 1979 | Tresviso 79 - An Expedition to the Picos de Europa Northern Spain 1979 | pp. 16, 17, 34, 35. | L.U.S.S. | 1980 | LUSS report on 1979 expedition |
Mckee, Howard | LUSS expedition pushes Picos 56 Pot to a depth of 1,615 ft | Descent No. 44 | pp. 21-25. | L.U.S.S. | 1980 | |
S.E.I.I. | Tresviso 1979 | Jumar-4 | pp.20-30 | S.E.I.I. | 1980 | |
Sefton, Mark | Tresviso ‘79. An expedition to the Picos de Europa | Caves & Caving No.9 | pp. 12-15. | L.U.S.S. | 1980 | Article on LUSS 79 expediton, exploring Agua, Sara & Boulderosa |
Whitaker, T | Cueva de la Marniosa, Tresviso, Spain - August 1979 | Northern Cave Club Jounral No 4 (March 1980) | pp. 57-58 | N.C.C. | 1980 | Brief overview of Marniosa exploration (unsurveyed extension) |
Daykin, Ken | Tresviso '80 | Caves & Caving No.18 | pp. 18 | L.U.S.S. | 1981 | |
Krattinger, Thierry & Morle, Christian. & Theron, Roland. | Picos de Europa 81 | Picos de Europa 81 | -- | L.S.D. | 1981 | LSD report on 1981 expedition, exploration of Valdominguero and Minas de Mazarrasa areas |
L.U.S.S. | Mines and pots re-explored | Tresviso 80. An Expedition to the Picos de Europa Northern Spain. 1980 | pp. 4-9 | L.U.S.S. | 1981 | |
L.U.S.S. | Tresviso 80 - An Expedition to the Picos de Europa Northern Spain. 1980 | Tresviso 80. An Expedition to the Picos de Europa Northern Spain. 1980 | Pp. 13, 16-17. | L.U.S.S. | 1981 | LUSS report on 1980 expedition |
L.U.S.S. | Tresviso '81 | Tresviso '81 | -- | L.U.S.S. | 1981 | LUSS report on 1981 expedition |
S.E.I.I. | Tresviso 1981 | Unpublished document | -- | S.E.I.I. | 1981 | |
Anon. | Cave Descriptions and Surveys | Tresviso '81 | pp. 17-18 | L.U.S.S. | 1982 | in LUSS Tresviso 1981 |
Anon. | Cave descriptions and surveys. Dosser’s Delight | Tresviso '81 | -- | L.U.S.S. | 1982 | in LUSS Tresviso 1981 |
Anon. | Cave Descriptions and Surveys. Septrin | Tresviso '81 | pp. 19 | L.U.S.S. | 1982 | |
Anon. | Cave descriptions and surveys. Tere | Tresviso '81 | pp. 14-17 | L.U.S.S. | 1982 | |
Checkley, Dave | An Expedition to the Picos de Europa in N. Spain, Tresviso 1982 | Caves & Caving No.19 | -- | L.U.S.S. | 1982 | Article on LUSS 82 expediton, exploring Sima 56 |
Checkley, Dave | Exploring Flowerpot | Tresviso '81 | pp. 7 | L.U.S.S. | 1982 | in LUSS Tresviso 1981 |
Condé, B. | Un extraordinaire Campodéidé troglobie des Picos de Europa (Santander), Espagne | Revue Suisse Zool., T.89, | pp. 69-76. | Unknown | 1982 | |
Daykin, Ken | Tresviso '81 | Caves & Caving No.15 | pp. 16-18 | L.U.S.S. | 1982 | |
Jackson, C | Exploration of Tere | Tresviso '81 | pp. 8-9 | L.U.S.S. | 1982 | |
K.C.G | KCG Field Notes (1982) | Unpublished document | -- | K.C.G | 1982 | Oceno |
L.U.S.S. | Tresviso '82 | Tresviso '82 | -- | L.U.S.S. | 1982 | LUSS report on 1982 expedition |
Manchado, V. | Cavidades de la Sierra de Las Cuerres (Santander) | Cuadernos de Espeleología-9/10 | pp. 75-82. | Unknown | 1982 | |
S.E.I.I. | Expediciones a Tresviso | Cuadernos de Espeleología-9/10 | pp. 183-214 | S.E.I.I. | 1982 | |
C.A.D.E. | Unpublished reports | Unpublished document | -- | C.A.D.E. | 1983 | Exploration of Torca de la Riega Cericiega (Invernalles de Caballar) |
Chapman, Phil | Cave invertebrates from the Picos de Europa, N. Spain | Cave Science vol. 10, nº 1 | pp. 30-34 | L.U.S.S. | 1983 | |
Checkley, Dave | Tresviso ‘82. An expedition to the Picos de Europa in N. Spain | Caves & Caving No.19 | pp. 28-29. | L.U.S.S. | 1983 | |
Jones, Howard | Tresviso 83 - further explorations in 56. | Caves & Caving No.23 | pp. 15 | L.U.S.S. | 1983 | Article on LUSS 83 expediton, exploring Sima 56 |
Martínez, F. | La Sima 56, nuevo récord de profundidad en Canta-Sima del Cueto de los Senderos. | unknown | -- | Unknown | 1983 | Probably news report on Sima 56 reaching -1169 (1983) |
R.R.C.P.C. | Report of the 1982 Visit by ULSA/RRCPC to Tresviso Picos de Europa, Santander, N.Spain | RRCPC No 8 | -- | R.R.C.P.C | 1983 | Article on 1982 trip, Sima del Cuetos and Minas de Los Ingeleses |
Walker, Julian | A Holiday in Spain - S.W.C.C. on Tresviso '83 | SWCC Newsletter 1983 | -- | S.W.C.C. | 1983 | exploration in Sima 56 |
Ibberson, Paul | The year of the Dosser | Caves & Caving No.31 | -- | L.U.S.S. | 1984 | Article on LUSS 84 expediton, exploring Dossers, Sima 56 and dives in Rio Chico |
Jones, Howard | 56 and the Year of the Dosser | Caves & Caving No.28 | -- | L.U.S.S. | 1984 | Article on LUSS expediton, exploring Sima 56 & Dossers |
Jones, Howard | Tresviso 84. 56 and the year of the dosser | Caves & Caving No.28 | pp. 21-25. | L.U.S.S. | 1984 | |
Puch, Carlos | El Pulso de las exploraciones | Exploracions No. 8 | pp. 121-127. | 1984 | ||
S.E.I.I. | Memoria de la campaña de verano 1983. Macizo de Ándara, Tresviso, Cantabria | unknown | -- | S.E.I.I. | 1984 | |
Anon. | How to get to 56 | Sima 56 | pp. 35-36 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Anon. | Sima 56 | Spelunca No.19 Les Picos de Europa (supplement) | pp.48-49. | Unknown | 1985 | |
Anon. | Sistema Sara | Spelunca No.19 Les Picos de Europa (supplement) | pp. 54-55 | Unknown | 1985 | |
Anon. | Sima del Florero | Spelunca No.19 Les Picos de Europa (supplement) | -- | Unknown | 1985 | Flowepot |
Anon. | Sima Tere | Spelunca No.19 Les Picos de Europa (supplement) | pp. 50-51 | Unknown | 1985 | |
Benoit, P | Les Picos de Europa | Spelunca No.19 Les Picos de Europa (supplement) | pp.48-49. | Unknown | 1985 | |
Checkley, Dave | Deep cave systems in the Andara region | Sima 56 | pp. 25-30 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Checkley, Dave | The exploration of 56 | Sima 56 | pp. 37-44 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Checkley, Dave & Jones, Howard & Foster, Steve | Sima 56 | Sima 56 | -- | L.U.S.S. | 1985 | Sima 56 book |
E.N.E.O.J.E. | Informe Bejes 84 | Unknown put probably report to F.E.E. and F.C.E. | -- | E.N.E.O.J.E. | 1985 | |
Foster, Steve | Into the Rio Rojo | Sima 56 | pp. 47-56 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | Leads in 56 | Sima 56 | pp. 79-80 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | The 1983 expedition to 56 | Sima 56 | pp. 45-46 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | The Andara and Tresviso regions of the Picos de Europa | Sima 56 | pp. 13-16 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | To the Future | Sima 56 | pp. 81-82 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | Tresviso, the early years of the expedition | Sima 56 | pp. 31-34 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Jones, Howard | Underground Camping in 56 | Sima 56 | pp. 57-60 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
L.U.S.S. | Cueva del Agua | Spelunca No.19 Les Picos de Europa (supplement) | pp. 56-57 | L.U.S.S. | 1985 | |
Sefton, Mark | Cave explorations around Tresviso, Picos de Europa, Northern Spain”. | Cave Science vol. 11-4 | pp. 199-237. | L.U.S.S. | 1985 | |
Smart, Pete | The geology, geomorphology and speleogenesis of the Eastern Massifs, Picos de Europa, North Spain | Cave Science vol. 11-4 | pp. 238-245 | N/A | 1985 | |
Smart, Pete | Cave development in the Andara area, with special reference to 56 | Sima 56 | pp. 17 -24 | L.U.S.S. | 1985 | Article from Sima 56 book (1985) |
Beyens, J | Sistema Sara, Santander, Noord Spanje (-648m) | Persephone-2-3 | pp. 58-62 | Persephone | 1986 | Belgian exploration of Rio Mancondiu in Sara |
Newman, Gavin | Agua '86 A cave-diving expedition to the Picos de Europa | Agua 86 (Promotional) | -- | S.W.C.C. | 1986 | |
Newman, Gavin | Agua '86 A cave-diving expedition to the Picos de Europa | Agua 86 (alternative report) | -- | S.W.C.C. | 1986 | |
Nichols, Tim | To Sara or Bust? | Caves & Caving No.38 | -- | L.U.S.S. | 1986 | Article on LUSS 86 expediton, exploring Sara, Dossers and Pozo Castillo |
Nichols, Tim & Howard, McKee | Tresviso 1986 | Caves & Caving No.37 | -- | L.U.S.S. | 1986 | Article on LUSS 86 expediton, exploring Dossers, Castillo & Clockwork Pot |
Walker, Julian | Agua 86 meeting minutes 23rd March 1986 | Agua 86 meeting minutes 23rd March 1986 | -- | S.W.C.C. | 1986 | |
Walker, Julian & Newman, Gavin | Agua '86 | Caves & Caving No.36 | -- | S.W.C.C. | 1986 | Article on SWCC 86 expediton, dviing in Agua, Marniosa and start of Death Race climbs |
Anon. | Agua '86 - A Brief Summary | LUSS 4 | pp. 71 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Anon. | Description of Dossers Delight | LUSS 4 | pp. 63-67 | L.U.S.S. | 1987 | |
Anon. | In pursuit of a dream | LUSS 4 | pp. 42-43 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Anon. | Surface Exploration | LUSS 4 | pp.71-79 | L.U.S.S. | 1987 | section in LUSS 4 on other cave exploration |
Barlow, C | Tresviso ‘85 | Australian Caver No.112 | pp. 23-27 | Unknown | 1987 | |
Bown, Mark | Sima 55 | LUSS 4 | pp. 53-55 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Bown, Mark | Torca la Barga | LUSS 4 | pp. 69-70 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Broughton, Rich | Exploration of Dossers Delight, 1986 | LUSS 4 | pp. 59-62 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
E.N.E.O.J.E. | Informe sobre las actividades hasta 1987 | Unknown put probably report to F.E.E. and F.C.E. | -- | E.N.E.O.J.E. | 1987 | |
Ibberson, Paul | Exploration of 56, 1984-1985 | LUSS 4 | pp. 45-48 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Ibberson, Paul | Exploration of Dossers Delight, 1984-1985 | LUSS 4 | pp. 56-59 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Illes, Pete | Betelguese Series, Sima 56 | LUSS 4 | pp. 49-52 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
Illes, Pete | Frogstar 'B' Series, Sima 56 | LUSS 4 | pp. 52 | L.U.S.S. | 1987 | Article from LUSS 4 (1987) |
L.U.S.S. | LUSS 4 | LUSS 4 | -- | L.U.S.S. | 1987 | LUSS full journal report on LUSS expeditions 1983-86 |
McLauchlan, Roddy | Agua 87 meeting minutes 1st March 1987 | Agua 87 meeting minutes 1st March 1987 | -- | S.W.C.C. | 1987 | |
McLauchlan, Roddy & Thomson, Jim | Agua 87 Feedback Report | Ghar Parau feedback report | -- | S.W.C.C. | 1987 | |
McLauchlan, Roddy & Thomson, Jim | Agua 87 Feedback Report (alternative version) | Ghar Parau feedback report | -- | S.W.C.C. | 1987 | |
Oldham, Paul | Post Agua 87' feedback | Letter Paul Oldham to Roddy - reference to 80m shaft | -- | L.U.S.S. | 1987 | reference to undescended 80m shaft on Sierra del a Corta |
Puch, Carlos | Atlas de las grandes cavidades espanolas | Exploracions No. 11 | -- | Unknown | 1987 | |
S.W.C.C. | Agua '86 & '87. Two Expeditions to the Picos de Europa Northern Spain | Agua '86 & '87. Two Expeditions to the Picos de Europa Northern Spain | -- | S.W.C.C. | 1987 | SWCC report on diving and Death Race climbs |
S.W.C.C. | Agua 86 Feedback Report | Ghar Parau feedback report | -- | S.W.C.C. | 1987 | |
V.V.S. | Systema Sara | Spelerpes-4 | pp. 31-54 | V.V.S. | 1987 | |
A.D.E.C | Unpublished reports | Unpublished document | -- | A.D.E.C | 1988 | Exploration of Torca de la Riega Cericiega (Invernalles de Caballar) |
L.U.S.S. | Tresviso '87 | Tresviso '87 | -- | L.U.S.S. | 1988 | LUSS report on 1987 expedition, Sara and Castillo exploration |
E.N.E.O.J.E. | Memoria de las exploraciones en la zona de Bejes. Años 1984, 1985, 1986, 1987, 1988 | Memoria de las exploraciones en la zona de Bejes. Años 1984, 1985, 1986, 1987, 1988 | pp. 49-52 | E.N.E.O.J.E. | 1989 | |
Beyens, J | Picos de Europa 1991 | Perspehone 1991 Yearbook | -- | Persephone | 1990 | Exploration of Sara I |
E.P.E. Spelunca | Campaña Bejes 1989 | Unknown put probably report to F.E.E. and F.C.E. | -- | E.P.E. Spelunca | 1990 | |
Beyens, J | Picos de Europa, Spanje | Perspehone 1991 Proposal | -- | Persephone | 1991 | Persephone proposal for exploration of Sara I |
E.P.E. Spelunca | Campaña Bejes 1990 | Unknown put probably report to F.E.E. and F.C.E. | -- | E.P.E. Spelunca | 1991 | |
Anon. | Crònica d’exploracions | unknown | -- | Unknown | 1992 | |
I.E.O.J.E. | Memoria de la Campaña Espeleológica Bejes-92 | Unknown put probably report to F.E.E. and F.C.E. | -- | I.E.O.J.E. | 1993 | |
Newman, Gavin | Road to Certain Death | Descent No. 114 | -- | S.W.C.C. | 1993 | Short report on attempted dives in Agua |
A.D.KAMI. | Memoria de la Campana Espeleologica - Beges '93 | Memoria de la Campana Espeleologica - Beges '93 | A.D.KAMI | 1994 | Molino Canal, Torca del Rio, Torca de la Vallejona | |
A.D.KAMI. | Campaña Samelar 93 | Unknown put probably report to F.E.E. and F.C.E. | -- | A.D.KAMI | 1994 | |
Alonso, Jesus | Subterránea-1995-3 (possibly personal comms. Re: Fallen Bear to -470m) | Subterránea-1995-3 (possibly personal comms.) | -- | C.A.D.E. | 1994 | details on bottoming of Fallen Bear at -470 |
Anon. | Resumen de las actividades de las Federaciones.Federación Madrileña | F.E.E. Annual Report 1993 | pp. 82-84 | F.E.E. | 1994 | |
I.E.O.J.E. | Memoria de la Campaña Espeleológica Bejes-93 | Unknown put probably report to F.E.E. and F.C.E. | -- | I.E.O.J.E. | 1994 | |
A.D.KAMI. | Campana Espeleologica - Samelar '94 | Campana Espeleologica - Samelar '94 | -- | A.D.KAMI | 1995 | Samelar |
A.D.KAMI. | Campaña Espeleológica Samelar 94 | Unpublished document | -- | A.D.KAMI | 1995 | |
A.D.KAMI. | Memoria de actividades Campaña 1995 Bejes (Cantabria) | Unpublished document | -- | A.D.KAMI | 1995 | |
Anon. | Resumen de las actividades de las federaciones. Federación Madrileña | F.E.E. Annual Report 1994 | pp. 78 | F.E.E. | 1995 | |
Butler, Sean | Tresviso 1995 Ghar Parau Application | Tresviso 1995 Ghar Parau Application | -- | L.U.S.S. | 1995 | Application for funding 1995, includes information on Cueva del Entre Cuetos |
Butler, Sean | Tresviso 1995 Ghar Parau Summary Report | Tresviso 1995 Ghar Parau Summary Report | -- | L.U.S.S. | 1995 | Initial summary of LUSS Tresviso 1995 |
Corrigan, Joel et al. | Picos '95: Sistema Sara | SWCC Newsletter No 116 | pp. 39-49 | S.W.C.C. | 1995 | Diving trip to Sara |
Francis, Tim | Cueva del Agua '96 | MCG News No. 253 | pp. 4-5 | M.C.G. | 1996 | Article on attemped dive of The Road to Wigan Pier |
Francis, Tim | Agua 1996 - part two | MCG News No. 257 | -- | M.C.G. | 1996 | Article on some discoveries around Boulder Hall (Agua) |
Newman, Gavin | Agua '96 Cave Diving Expedition | Report to Welsh Sports Council | -- | S.W.C.C. | 1996 | |
Rowe, Yvonne | Picos de Europa 1996 - the other bits! | MCG News No. 256 | pp. 1-2 | M.C.G. | 1996 | Article on some minor exploration in Andara |
Adrados, Miguel Angel | Picos de Europa, Ascensiones a las cumpres principales y 20 traversas selectas | Picos de Europa, Ascensiones a las cumpres principales y 20 traversas selectas | -- | Unknown | 1997 | |
Garcia, Jose Leon | Cantabria Subterranea Catálogo de las Grandes Cavidades (1997) | Cantabria Subterranea Catálogo de las Grandes Cavidades (1997) | -- | N/A | 1997 | Various descriptions / surveys of caves in area |
I.E.O.J.E. | Memoria de actividades. Campaña 1996, Bejes, Cantabria | Unknown put probably report to F.E.E. and F.C.E. | -- | I.E.O.J.E. | 1997 | |
I.K.O.F. | Memoria de actividades, Campana 1996 -Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.O.F. | 1997 | Samelar, visit to Sara |
I.K.T.F. | Memoria ‘97 Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 1997 | |
I.K.T.F. | Memoria de actividades Campaña 1996. Bejes (Cantabria) | Unpublished document | -- | I.K.T.F. | 1997 | |
Puch, Carlos | Cuevas y simas: Como representarlas y localizarlas | Cuevas y simas: Como representarlas y localizarlas | -- | Unknown | 1997 | |
Anon. | Diez Dias en Picos de Europa | Espeleo Madrid No1 April 1998 | pp. 10-12 | A.D.KAMI | 1998 | Exploration of S33 and S4 |
I.K.T.F. | Memoria 97. Beges, Cantabria | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 1998 | |
I.K.T.F. | Memoria '97 - Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 1998 | Exploration of 'Andara', including mines, San Carlos, Hoyo Oscuro and Samelar |
Puch, Carlos | Grandes Cuevas Y Simas De Espana | Grandes Cuevas Y Simas De Espana | -- | F.E.E. | 1998 | Various descriptions / surveys of caves in area |
I.K.T.F. | Memoria 98 Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 1999 | |
I.K.T.F. | Memoria '98 - Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 1999 | Samelar and mines |
Echevarría, M. | Andara. El Macizo Oriental de los Picos de Europa, sus minas y minerales. | Revista de Minerales, 1, | pp. 299-316. | N/A | 2000 | Details on Minas de Mazarrasa |
I.K.T.F. | Memoria 99. Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | F.E.E. | 2000 | |
I.K.T.F. | Memoria '99 - Bejes (Cantabria) | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 2000 | Samelar and mines |
I.T.T.F. | Campaña espeleológica Beges-09. Memoria | Unknown put probably report to F.E.E. and F.C.E. | -- | I.T.T.F. | 2000 | |
Judd, Brian | Marniosa 2000 | website | -- | Unknown | 2000 | Website extract from Judd's 2000 attempt on Marniosa |
I.K.T.F. | Memoria Bejes 2000 | Report to F.E.E. and F.C.E. | -- | F.E.E. | 2001 | |
I.K.T.F. | Memorias 2000 | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 2001 | Samelar and Valdominguero |
I.K.T.F. | Memorias 2001 | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 2002 | Valdominguero |
Puch, Carlos | Torca del Cueto de los Senderos | “Grandes Cavidades de España con mas de 1000 m de desnivel”. Subterránea-17 | pp. 36-37. | Unknown | 2002 | |
S.E.P.S.F.E.B | Campaña Liébana 2001. Cantabria | Report to F.E.E. and F.C.E. | -- | S.E.P.S.F.E.B | 2002 | |
Gaston, M | Fin de la exploración de la Torca de La Hendida. Macizo Oriental de los Picos de Europa | Subterránea-20 | pg. 34-39 | Unknown | 2003 | |
I.K.T.F. | Campaña Espeleológica Bejes Cantabria 2002 | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 2003 | |
I.K.T.F. | Memorias 2002 | Report to F.E.E. and F.C.E. | -- | I.K.T.F. | 2003 | Cueto Senderos (CS) |
Malo, A | Memoria Campaña Bejes 2002 | Espeleo-Kami 2 | pg 20-22 | A.D.KAMI | 2003 | |
A.D.KAMI. | Memorias Campana Bejes 2003 | Report to F.E.E. and F.C.E. | -- | A.D.KAMI | 2004 | Cueto Senderos (CS) , CS-9 exploration |
