In 2023 the Tresviso Caves Project continued work in Cueva del Nacimiento, Cueva de la Marniosa and ongoing work on the Andara mountain range, specifically T169 Torca del Picu Boro (Flowerpot)
G.E. Flash & Tracalet continued work in Samelar, revisiting numerous caves.
Tresviso 2023 (TCP)
Abstract
The 2023 expedition was to continue with ongoing exploration in Andara (Eastern Massif) of the Picos de Europa, Northern Spain.
Summary
The main objectives of the 2023 expedition were:
Cueva del Nacimiento
- Mendip Mission – at the furthest point in the cave, there are multiple leads, these will be explored.
- Far Upstream Sump – an attempt on the sump will be made in 2024, this year diving equipment will be carried in and stored in the cave.
- Resurveying project – commenced in 2022, will be continued.
Cueva de la Marniosa
- Beyond Sump 2 – an undescended 6m pitch will be descended by small team of divers.
- Sump 1 Bypass – investigation of high level leads in the streamway, looking for a bypass to the first sump.
- Alien Weaponry – 35m aven partly climbed in 2022 will be completed.
- Derigging – several aven climbs, now finished, will be de-rigged.
- Surveying – new modern survey required. This will include the unsurveyed discoveries from 2018 and as far as possible into the known cave.
T169 Torca del Picu Boru (Flowerpot)
- Unexplored leads – a number of potential leads will be investigated.
This year, permission has been extended into the Asturias region, specifically the area around Sotres and La Caballar. This will allow exploration of some of the caves that potentially sit between the deep caves of Andara and the resurgences in the Urdon Gorge3.
Cueva C29
- Terminal Sump – sump at -120m is 1975 limit of exploration. Investigate and dive the sump.
Results:
The 2023 expedition has continued to build on the successes of previous trips discovering over 2.5km of new cave and several new leads. Over 3km of existing cave was also resurveyed to improve accuracy of old data and provide a better picture of the interconnected systems.
Cueva del Nacimiento – Barbenheimer
In Nacimiento exploration continues to push the cave further into the mountain, but now passage is increasingly heading downwards, although this is away from the surface, it is promising as the cave follows a similar profile throughout the cave, steep ramps up, followed by drop in height to next the next ramp ups.
In addition, dive bottles have been carried into Nacimiento, ready for a dive of the upstream sump in 2024.
Cueva del la Marniosa – Beyond Sump 2
The undescended pitch beyond Sump 2, discovered in 2018, was finally dropped and a short section of passage unfortunately leads to a third sump. Iin 2024 the search for possible bypasses to the sumps will continue.
Cueva C29 – Torca de Brana Espina
Cueva C29 was a major success on the trip, pushed to just short of -500m deep and appears to lie on the fault directly between the higher potholes and the resurgence caves. The cave continues with unexplored passage and will be visited again in 2024.
Cueva de Concha Vies
The cave has been rigged to the previous limit of Spanish exploration (1996) and will be progresses further in 2024.
T169 Torca Picu Boru
The Bill Series was re-rigged, surveyed and fully explored. The main route, via Ben Series was also re-rigged and surveyed down to the -277m, with some new leads identified.
Members
Name | Club | Nationality | Year | ExpedName |
---|---|---|---|---|
Phil Walker | Bradford Pothole Club | UK | 2023 | Tresviso 2023 |
Dan Workman | Bradford Pothole Club | UK | 2023 | Tresviso 2023 |
Sam Deeley | Bradford Pothole Club | UK | 2023 | Tresviso 2023 |
Rob Middleton | Bradford Pothole Club | UK | 2023 | Tresviso 2023 |
Josh Bratchley | Bradford Pothole Club | UK | 2023 | Tresviso 2023 |
Dave Powlesland | Cardiff Hill Divers | UK | 2023 | Tresviso 2023 |
Ian Holmes | Chelsea Spelaeological Society | UK | 2023 | Tresviso 2023 |
Tom Lia | Cardiff Hill Divers | UK | 2023 | Tresviso 2023 |
Toby Dryden | South Wales Caving Club | UK | 2023 | Tresviso 2023 |
Julian Carter | South Wales Caving Club | UK | 2023 | Tresviso 2023 |
Si Lowis | South Wales Caving Club | UK | 2023 | Tresviso 2023 |
Lisa Boore | Gagendor Cave Club | UK | 2023 | Tresviso 2023 |
Sam Hill | Shepton Mallet Caving Club | UK | 2023 | Tresviso 2023 |
Callum Simmonds | Shepton Mallet Caving Club | UK | 2023 | Tresviso 2023 |
Wendy Atkinson | Yorkshire Speleological Society | UK | 2023 | Tresviso 2023 |
Howard Jones | Society of Lancaster Undergraduate Speleologists | UK | 2023 | Tresviso 2023 |
Alastair Gott | Technical Speleological Group | UK | 2023 | Tresviso 2023 |
Bob Clay | South Bristol Speleological Society | UK | 2023 | Tresviso 2023 |
Ben Thompson | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Ben Alston | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Michael Holliday | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Glen Sankey | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Alex Firth | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Joe Walker | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Illia Lytvyniuk | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Pat Tough | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Tomas Batten | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Andie Redrup | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Tomass Baltmaniss | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Nitta Thonskulprasert | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Max Kenworthy | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Leo Bradley | Sheffield University Speleological Society | UK | 2023 | Tresviso 2023 |
Arwel Roberts | South Bristol Speleological Society | UK | 2023 | Tresviso 2023 |
Derek Cousins | Society of Lancaster Undergraduate Speleologists | UK | 2023 | Tresviso 2023 |
Alex Hannam | Shepton Mallet Caving Club | UK | 2023 | Tresviso 2023 |
Documents & Links
Bejes 2023 (G.E.Flash)
Abstract
Continue with the exploration and topography of cavities SN-21 and SN-6, in the North Samelar area and cataloguing of the cavities with the presence of snow or ice existing in the exploration area.
Members
Name | Club | Nationality | Year | ExpedName |
---|---|---|---|---|
Juan A. Martin Otero | GE Flash | ES | 2023 | Bejes 2023 |
Jorge Mateos de la Fuente | GE Flash | ES | 2023 | Bejes 2023 |
Belen Hernandez Fernandez | GE Flash | ES | 2023 | Bejes 2023 |
José Luis Izquierdo Moreno | GE Flash | ES | 2023 | Bejes 2023 |
Sergio Rodríguez Toloba | GE Flash | ES | 2023 | Bejes 2023 |
Javier Gutierrez Nevado | GE Flash | ES | 2023 | Bejes 2023 |
Carlos Pérez Rel | Tracalet | ES | 2023 | Bejes 2023 |
Marc Verdú Cazaña | Tracalet | ES | 2023 | Bejes 2023 |
Vicente Martínez Montalar | Tracalet | ES | 2023 | Bejes 2023 |
Maria Jesus Tevar Oviedo | Tracalet | ES | 2023 | Bejes 2023 |
Documents & Links
Portudera 2023 (Club d’Espeleologia l’Avern)
Abstract
Since 2016 Club d’Espeleologia l’Avern de Ontinyent (Valencia) have been exploring the area of Portudera in the Eastern Massif. The project aims to catalogue and explore the caves in this area
Summary
Exploration of Torca Jocejerru
Members
Name | Club | Nationality | Year | ExpedName |
---|---|---|---|---|
Vicent Sanchez | Club d'Espeleologia l'Avern Ontinyent | ES | 2023 | Portudera 2023 |
Rebeca Diaz | Club d'Espeleologia l'Avern Ontinyent | ES | 2023 | Portudera 2023 |