List of Areas
Index | Abbreviation | Name | Caves | Notes | |
---|---|---|---|---|---|
1 | VA | Valdominguero | 80 | ||
2 | CS | Cueto de los Senderos | 49 | ||
3 | VS | Vegas de Sotres | 14 | ||
4 | PB | Pico Boro | 49 | ||
5 | HO | Hoyo Oscuro | 45 | ||
6 | SC | San Carlos | 24 | ||
9 | S | Samelar | 74 | ||
10 | VL | Vao de Lobos | 53 | ||
13 | T | Tresviso | 86 | ||
15 | AN | Vegas de Andara | 90 | Sara Depression | |
16 | MM | Mazarrasa Mines | 188 | includes White House | |
17 | SI | Sierra del a Corta | 106 | includes Sierra del a Corta, La Gobia | |
18 | SV | Sobra Valley | 55 | ||
19 | IC | Invernales de la Caballar | 75 | ||
20 | VE | Valdediezma | 57 | ||
24 | B | Bejes | 48 | ||
26 | U | Unknown | 25 | ||
28 | HE | Hoya Evangelista | 16 | ||
29 | OT | Other | 20 | ||
30 | PO | Portudera | 77 | Tielve, north to Cabrales | |
31 | OC | Oceno | 46 | Oceno south to Tajadura | |
32 | HM | La Hermida | 1 | La Hermida and San Esteban | |
1278 caves recorded |